Enamelled online molding equipment
lt is suitable for continuous production of enamelled flat wire products with high precision, such as flat wire motor wire, charging pile coil wire, photovoltaic wire and so on.
Contact Now
PRODUCTS
The product integrates micron-level geometric tolerance control (with an accuracy of ±0.003mm), high-speed rolling efficiency (with a linear speed of up to 500m/min), and a full-dimensional real-time feedback compensation system. Combined with a multimodal process matrix, it achieves high precision, high efficiency, and high stability in metal wire forming.
lt is suitable for continuous production of enamelled flat wire products with high precision, such as flat wire motor wire, charging pile coil wire, photovoltaic wire and so on.
Contact NowProduct model \ Specification configuration | QBCC400LV | QBCC400L IV | QBCC400L III | QBCC300L II | QBCC300L II | QBCC400--X |
| Product parameter | Product parameter | Product parameter | Product parameter | Product parameter | Product parameter | |
Process configuration | drawing-rolling-drawing-drawing | rolling-rolling-drawing-drawing | rolling-rolling-drawing-drawing | rolling-drawing-drawing | drawing-rolling-drawing | According to customer process configuration |
Inlet diameter | φ0.5-5mm | φ0.5-5mm | φ0.5-9mm | φ0.5-5mm | φ0.5-5mm | φ0.3-8.0mm |
Range | 0.5 - 15 mm²Width-thickness ratio≤8 | 0.5 - 15 mm²Width-thickness ratio≤16 | ≤40mm²Width-thickness ratio≤10 | 0.5 - 15 mm²Width-thickness ratio≤8 | 0.5 - 15 mm²Width-thickness ratio≤8 | 0.1 - 25 mm²Width-thickness ratio≤16(By process) |
Linear velocity | 45m/min | 45m/min | 45m/min | 45m/min | 45m/min | 45m/min |
Device profile: length × width × height | 3.2m×1.4m×2.7 m | 5m×1.4m×2.4 m | 7m×1.5m×2.4 m | 3m×1.4m×2.4 m | 3m×1.2m×2.4 m | Depending on the process configuration |
Roll diameter | φ220mm、φ180mm | φ220mm、φ180mm | φ220mm、φ180mm | φ220mm、φ180mm | φ220mm、φ180mm | φ220mm、φ180mm |
Traction wheel diameter | φ600mm | φ600mm | φ600mm | φ600mm | φ600mm | φ750mm、φ600mm、φ500mm、φ300mm |
Divider wheel diameter | φ300mm | φ300mm | φ600mm (Driving force) | φ300mm | φ300mm | φ300mm |
Roll adjustment mode | power-driven | power-driven | power-driven | power-driven | power-driven | power-driven |
Roll material | Imported ultra-micro cemented carbide | Imported ultra-micro cemented carbide | Imported ultra-micro cemented carbide | Imported ultra-micro cemented carbide | Imported ultra-micro cemented carbide | Imported ultra-micro cemented carbide |
Roll drive | Dual servo drive | Dual servo drive | Dual servo drive | Dual servo drive | Dual servo drive | Dual servo drive |
Auxiliary machine | Roll cooling system, drawing liquid supply system | Roll cooling system, drawing liquid supply system | Roll cooling system, drawing liquid supply system | Roll cooling system, drawing liquid supply system | Roll cooling system, drawing liquid supply system | Roll cooling system, drawing liquid supply system |
Gross power | 25.3kw | 28.6kw | 56.8kw | 19.8kw | 19.8kw | Depending on the process configuration |
Scan to Follow Us
Precision Copper Flat Wire Rolling Mill
Precision Hard Wire Rolling Mill
Marketing & Sales: +86-18094350858 / +86-18051425878
After-Sales Service: +86-18015949708
E-mail: chenq@geron-card.com
Official Website: www.geron-fine.com
Add.: No. 18 Wuyi Road, Suxitong Science and Technology Park, Nantong City, Jiangsu Province, P.R. China
Copyright © 2025 Nantong Geron Precision Manufacturing Co., LTD. All Right Reserved. Su ICP Bei 2020065308-2
Technical Support: SUEASY